Fee Schedule
Fee Schedule
Oceanside Christopher FCU Fee Schedule
Effective January 1, 2011
| Share Accounts | |||
| Returned Deposit Item | $ | 10.00 | |
| Wire - Incoming | Free | ||
| Wire - Outgoing | $ | 20.00 | |
| Wire - Outgoing International | $ | 30.00 | |
| Statement Copy | $ | 2.00 | |
| Inactive Account - 4 years | $ | 5.00 | (Quarter) |
| Super Saver withdrawals | $ | 5.00 | |
| - After 3/month | |||
| Bond Redemption | Free | ||
| Share Draft Account | |||
| Certified Draft | $ | 2.50 | |
| Stop Payment | $ | 20.00 | |
| Return Check Fee | $ | 20.00 | |
| ACH Return | $ | 20.00 | |
| Photo Copy of Draft | $ | 2.00 | |
| Overdraft Transaction | $ | 1.00 | |
| Monthly Service Charge | Free | ||
| 48 Starter Checks | Free | ||
| Business Share Draft Account | Free | ||
| Per Check Fee For Deposit Item | $ | 0.10 | |
| - (Over 100/1 calendar month) | |||
| Temporary Checks | $ | 0.25 | (Per Check) |
| Per Check Fee | Free | ||
| ATM Card | |||
| Per Withdrawal | Free | ||
| Per Deposit | Free | ||
| Per Transfer | Free | ||
| Per Balance Inquire | Free |
|
|
|
Per Withdrawal, Deposit, Transfer or Inquiry at ATM after 10 free per month |
$ | .50 | |
| Replacement of ATM Card | $ | 5.00 | |
| Inactive ATM (Over 3 Years) | $ | 5.00 | |
| Internet Banking | |||
| Home Banking Service Fee | Free | ||
| Bill Payer Service Fee | Free | ||
| Stop Payment | $ | 20.00 | |
| Return Check Fee | 20.00 | ||
| Per Transaction Fee | Free | ||
| Member Telephone Service - MTS | |||
| Inquires | Free | ||
| Transfers | Free | ||
| History | Free | ||
| Visa Credit Cards | |||
| Cash Advance Fee | 2% with $2 Minimum | ||
| Late Fee | $25.00 | ||
| Copy of Sale Slip | $ | 2.00 | (Per Slip) |
| Replacement Fee | $ | 5.00 | |
| Annual Fee | Free | ||
| Visa Debit Card | |||
| Copy of Sale Slip | $ | 2.00 | (Per Slip) |
| Replacement Fee | $ | 5.00 | |
| Annual Fee | Free | ||
| Inactive ATM (Over 3 Years) | $ | 5.00 | |
| Miscellaneous | |||
| Account Research | $ | 25.00 | (Per Hour) |
| Signature Guaranty | Free | ||
| Notary | Free | ||
| Compliance with Legal Process | $ | 25.00 | |
| Return Mail Per Item Fee | $ | 3.00 | |
| Teller Check under $500 | $ | 2.50 | |
| Retail Transaction Fee (Per Transaction) | $ | 5.00 | |










